<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organize Closets &#187; return trip</title>
	<atom:link href="http://organizeclosets.com/tag/return-trip/feed" rel="self" type="application/rss+xml" />
	<link>http://organizeclosets.com</link>
	<description>&#34;Custom Built In Closet Systems Ideas and Tricks&#34;</description>
	<lastBuildDate>Fri, 25 May 2012 04:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watch Video on Wind and Current Problems &#8211; Algebra Help</title>
		<link>http://organizeclosets.com/watch-video-on-wind-and-current-problems-algebra-help.html</link>
		<comments>http://organizeclosets.com/watch-video-on-wind-and-current-problems-algebra-help.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organize]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[headwind]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[return trip]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed of the wind]]></category>
		<category><![CDATA[system of linear equations]]></category>
		<category><![CDATA[tailwind]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[word problems]]></category>

		<guid isPermaLink="false">http://www.organizeclosets.com/organize/watch-video-on-wind-and-current-problems-algebra-help</guid>
		<description><![CDATA[Access full lesson containing this video at: www.yourteacher.com Students learn to solve wind and current word problems using a system of linear equations, as demonstrated in the following problem. Into a headwind, the plane flew 2000 miles in 5 hours. With a tailwind, the return trip took 4 hours. Find the speed of the plane [...]]]></description>
		<wfw:commentRss>http://organizeclosets.com/watch-video-on-wind-and-current-problems-algebra-help.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

