<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organize Closets &#187; Diagram</title>
	<atom:link href="http://organizeclosets.com/tag/diagram/feed" rel="self" type="application/rss+xml" />
	<link>http://organizeclosets.com</link>
	<description>&#34;Custom Built In Closet Systems Ideas and Tricks&#34;</description>
	<lastBuildDate>Thu, 24 May 2012 17:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TOEFL TV Tips: Using a diagram</title>
		<link>http://organizeclosets.com/toefl-tv-tips-using-a-diagram.html</link>
		<comments>http://organizeclosets.com/toefl-tv-tips-using-a-diagram.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organize]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering students]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Hela]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Recorded]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technical information]]></category>
		<category><![CDATA[TESOL]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[TOEFL]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tv studio]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.organizeclosets.com/organize/toefl-tv-tips-using-a-diagram</guid>
		<description><![CDATA[Hela, who teaches English to engineering students in Tunisia, shows how to organize technical information using a diagram. Recorded in the TOEFL TV Studio at the TESOL 2009 Conference.]]></description>
		<wfw:commentRss>http://organizeclosets.com/toefl-tv-tips-using-a-diagram.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cause and Effect Diagram Training Video (aka Fishbone Diagram &amp; Ishikawa Diagram)</title>
		<link>http://organizeclosets.com/cause-and-effect-diagram-training-video-aka-fishbone-diagram-ishikawa-diagram.html</link>
		<comments>http://organizeclosets.com/cause-and-effect-diagram-training-video-aka-fishbone-diagram-ishikawa-diagram.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organize]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[cause and effect diagram]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Fishbone]]></category>
		<category><![CDATA[hajek]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Ishikawa]]></category>
		<category><![CDATA[Jeff Hajek]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Velaction]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.organizeclosets.com/organize/cause-and-effect-diagram-training-video-aka-fishbone-diagram-ishikawa-diagram</guid>
		<description><![CDATA[The Cause and Effect Diagram, Fishbone Diagram, or Ishikawa Diagram will help you organize your problem solving efforts. Lean Video created by Jeff Hajek of Velaction Continuous Improvement.]]></description>
		<wfw:commentRss>http://organizeclosets.com/cause-and-effect-diagram-training-video-aka-fishbone-diagram-ishikawa-diagram.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

